Programming Examples| primes.4th | Prime Numbers |
| benchpin.4th | Calculate number of primes less than or equal to n |
| horst.4th | Factorize numbers |
| magic.4th | Magic Squares |
| life.4th | Conway's Game of Life by Leo Wong |
| animal.4th | Animal Guessing Game by Ed Beroset |
| eliza.4th | Eliza psychoanalysis game |
| notes.4th | Simple notes database |
| quadratic.4th | Solve quadratic equation with real coefficients |
| matrix.4th | Matrix Words |
| arrays.4th | Alternate Matrix Words by J.V. Noble |
| polyfit.4th | Least-Squares Polynomial Fitting |
| linefit.4th | Line Fitting Example |
| pfex.4th | Polynomial Fitting Example |
| derivative.4th | Numerical Derivative of x,y Data |
| curvefit.4th | Non-linear Curve Fitting |
| gfit.4th | Non-linear Curve Fitting Example |
| func_2gauss.4th | Double Gaussian Function for Curve Fitting Example |
| wfms01-1.dat | Sample Data File for Curve Fitting Example |
| stats.4th | Statistics |
| histogram.4th | Binning Data |
| noise.4th | Uniform and Gaussian Random Number Generation |
| testrandom.4th | Demonstrate Use of noise.4th |
| fft1d.4th | Fast Fourier Transform (one dimension) |
| stepfft.4th | FFT Example of Step Function |
| complex.4th | Complex Arithmetic and Function Words by J.V. Noble |
| zmatrix.4th | Complex Floating Point Matrices |
| strings.4th | String Manipulation/Number Conversion |
| dump.4th | Memory Display |
| files.4th | File Access (Linux version) |
| filesw.4th | File Access (Windows version) |
| ftest.4th | File i/o Example |
| matfiles.4th | Write and Read Matrix Files |
| dos2unix.4th | DOS Text to Unix Text File Conversion |
| scr2txt.4th | Block File to Text File Conversion |
| ansi.4th | ANSI Terminal Control |
| lz77.4th | LZ77 Data Compression Algorithm by Wil Baden |
| arcfour.4th | ARCFOUR Data Encryption/Decryption Algorithm by Neil Bawd |
| jd.4th | Julian Day and Calendar Calculator |
| fsm.4th | Finite State Machine Example |
| crc-16.4th | 16-bit CRC (Cyclic Redundancy Check) Calculation |
| crc-32.4th | 32-bit CRC Calculation |
| ipsubnet.4th | IP Subnet Calculation |
| serial.4th | Linux Serial Port Interface |
| serbuf.4th | Measure Linux Serial Driver Buffer Size |
| hexterm.4th | Display Incoming Serial Port Data (Linux) |
| adio.4th | Data Acquisition with the B&B ADIO12 Parallel Port Interface (Linux) |
| gpib.4th | Linux GPIB Driver Interface |
| nigpib.4th | Interface to National Instruments Linux GPIB driver |
| hp34401.4th | Interface to the HP34401A Multimeter (Linux) |
| hp54750.4th | Interface to the HP54750 Digitizing Scope (Linux) |
| sl.4th | Semiconductor Laser Rate Equation Solver (instructions) |
| qm4.4th | Quantum Mechanics Demonstrations |
| henon.4th | Explore Chaos in the Henon Map |
| ogy.4th | Chaos Control Example Using the Ott-Grebogi-Yorke Method |
