/README/1.1/Wed Oct 25 07:41:22 2006//
/animation.bmp/1.1/Sat Nov  1 05:22:00 2003//
/animation.gif/1.1/Thu Jan 16 07:59:48 2003/-kb/
/dateconvert.css/1.2/Sun Oct  8 06:57:52 2006//
/dateconvert.js/1.2/Sun Oct  8 06:57:52 2006//
/dateformats.css/1.2/Sun Oct  8 06:57:52 2006//
/datefromstring.js/1.2/Sun Oct  8 06:57:52 2006//
/windowscontexta.jpg/1.1/Sat Sep 25 05:17:40 2004/-kb/
/windowscontextb.jpg/1.1/Sat Sep 25 05:17:40 2004/-kb/
/windowscontextc.jpg/1.2/Sat Nov  6 03:12:37 2004/-kb/
/animation.png/1.1/Mon Nov 20 11:27:22 2006//
/answerdiscretizing.html/1.3/Mon Nov 20 11:37:30 2006//
/answergridremoval.html/1.2/Mon Nov 20 11:37:30 2006//
/answerlinegraph.html/1.10/Mon Nov 20 11:37:30 2006//
/answermap.html/1.13/Mon Nov 20 11:37:31 2006//
/answermapconst.html/1.8/Mon Nov 20 11:37:30 2006//
/answermeasuring.html/1.9/Mon Nov 20 11:37:31 2006//
/answernowindow.html/1.3/Mon Nov 20 11:37:31 2006//
/answerother.html/1.9/Mon Nov 20 11:37:31 2006//
/answerout.html/1.11/Mon Nov 20 11:37:31 2006//
/answerpointgraph.html/1.10/Mon Nov 20 11:37:31 2006//
/commandlineoptions.html/1.7/Mon Nov 20 11:37:31 2006//
/contextmenukonqueror.html/1.3/Mon Nov 20 11:37:31 2006//
/contextmenuwindows.html/1.3/Mon Nov 20 11:37:31 2006//
/dateconvert.html/1.4/Mon Nov 20 11:37:31 2006//
/dateconvert.jpg/1.3/Mon Nov 20 11:26:34 2006/-kb/
/dateformats.html/1.3/Mon Nov 20 11:37:31 2006//
/dialogs.html/1.7/Mon Nov 20 11:37:31 2006//
/discretize_bad_color_after.png/1.3/Mon Nov 20 11:27:22 2006/-kb/
/discretize_bad_color_before.png/1.3/Mon Nov 20 11:27:22 2006/-kb/
/discretize_bad_gray_after.png/1.3/Mon Nov 20 11:27:23 2006/-kb/
/discretize_bad_gray_before.png/1.3/Mon Nov 20 11:27:23 2006/-kb/
/discretize_ok_after.png/1.3/Mon Nov 20 11:27:24 2006/-kb/
/discretize_ok_before.png/1.3/Mon Nov 20 11:27:24 2006/-kb/
/dlgcoordsys.html/1.11/Mon Nov 20 11:37:31 2006//
/dlgcoordsys1.png/1.3/Mon Nov 20 11:27:24 2006/-kb/
/dlgcurvegeometry.html/1.10/Mon Nov 20 11:37:31 2006//
/dlgcurvegeometry1.png/1.2/Mon Nov 20 11:27:25 2006/-kb/
/dlgcurves.html/1.10/Mon Nov 20 11:37:31 2006//
/dlgcurves1.png/1.2/Mon Nov 20 11:27:25 2006/-kb/
/dlgdiscretize.html/1.6/Mon Nov 20 11:37:31 2006//
/dlgdiscretize1.png/1.2/Mon Nov 20 11:27:26 2006/-kb/
/dlgexport.html/1.11/Mon Nov 20 11:37:31 2006//
/dlgexport1.png/1.2/Mon Nov 20 11:27:26 2006/-kb/
/dlggriddisplay.html/1.5/Mon Nov 20 11:37:31 2006//
/dlggriddisplay1.png/1.2/Mon Nov 20 11:27:27 2006/-kb/
/dlggridremoval.html/1.7/Mon Nov 20 11:37:31 2006//
/dlggridremoval1.png/1.2/Mon Nov 20 11:27:28 2006/-kb/
/dlgmeasuregeometry.html/1.11/Mon Nov 20 11:37:31 2006//
/dlgmeasuregeometry1.png/1.2/Mon Nov 20 11:27:28 2006/-kb/
/dlgmeasures.html/1.11/Mon Nov 20 11:37:31 2006//
/dlgmeasures1.png/1.2/Mon Nov 20 11:27:28 2006/-kb/
/dlgpointmatch.html/1.5/Mon Nov 20 11:37:31 2006//
/dlgpointmatch1.png/1.2/Mon Nov 20 11:27:29 2006/-kb/
/dlgsegments.html/1.5/Mon Nov 20 11:37:31 2006//
/dlgsegments1.png/1.2/Mon Nov 20 11:27:29 2006/-kb/
/dlgsessions.html/1.2/Mon Nov 20 11:37:31 2006//
/dlgsessions.png/1.2/Mon Nov 20 11:27:29 2006/-kb/
/fixingaxispoints.html/1.7/Mon Nov 20 11:37:31 2006//
/fixingaxispoints.png/1.3/Mon Nov 20 11:27:30 2006/-kb/
/glossary.html/1.7/Mon Nov 20 11:37:31 2006//
/gridremoveafter.png/1.2/Mon Nov 20 11:27:30 2006/-kb/
/gridremovebefore.png/1.2/Mon Nov 20 11:27:30 2006/-kb/
/index.html/1.19/Mon Nov 20 11:37:31 2006//
/pointmatchrequirements.html/1.2/Mon Nov 20 11:37:31 2006//
/pointmatchrequirements.png/1.2/Mon Nov 20 11:27:31 2006//
/tutorautolinegraph.html/1.8/Mon Nov 20 11:37:31 2006//
/tutorautolinegraph1.png/1.3/Mon Nov 20 11:27:33 2006/-kb/
/tutorautolinegraph10.png/1.3/Mon Nov 20 11:27:31 2006/-kb/
/tutorautolinegraph11.png/1.3/Mon Nov 20 11:27:32 2006/-kb/
/tutorautolinegraph2.png/1.3/Mon Nov 20 11:27:33 2006/-kb/
/tutorautolinegraph3.png/1.3/Mon Nov 20 11:27:34 2006/-kb/
/tutorautolinegraph4.png/1.3/Mon Nov 20 11:27:34 2006/-kb/
/tutorautolinegraph5.png/1.3/Mon Nov 20 11:27:35 2006/-kb/
/tutorautolinegraph6.png/1.3/Mon Nov 20 11:27:35 2006/-kb/
/tutorautolinegraph7.png/1.3/Mon Nov 20 11:27:36 2006/-kb/
/tutorautolinegraph8.png/1.3/Mon Nov 20 11:27:36 2006/-kb/
/tutorautolinegraph9.png/1.3/Mon Nov 20 11:27:37 2006/-kb/
/tutorautopointgraph.html/1.10/Mon Nov 20 11:37:31 2006//
/tutorautopointgraph1.png/1.3/Mon Nov 20 11:27:41 2006/-kb/
/tutorautopointgraph10.png/1.3/Mon Nov 20 11:27:38 2006/-kb/
/tutorautopointgraph11.png/1.3/Mon Nov 20 11:27:38 2006/-kb/
/tutorautopointgraph12.png/1.3/Mon Nov 20 11:27:39 2006/-kb/
/tutorautopointgraph13.png/1.3/Mon Nov 20 11:27:40 2006/-kb/
/tutorautopointgraph2.png/1.3/Mon Nov 20 11:27:41 2006/-kb/
/tutorautopointgraph3.png/1.3/Mon Nov 20 11:27:42 2006/-kb/
/tutorautopointgraph4.png/1.3/Mon Nov 20 11:27:42 2006/-kb/
/tutorautopointgraph5.png/1.3/Mon Nov 20 11:27:43 2006/-kb/
/tutorautopointgraph6.png/1.3/Mon Nov 20 11:27:43 2006/-kb/
/tutorautopointgraph7.png/1.3/Mon Nov 20 11:27:44 2006/-kb/
/tutorautopointgraph8.png/1.3/Mon Nov 20 11:27:45 2006/-kb/
/tutorautopointgraph9.png/1.3/Mon Nov 20 11:27:45 2006/-kb/
/tutormanlinegraph.html/1.9/Mon Nov 20 11:37:31 2006//
/tutormanlinegraph1.png/1.3/Mon Nov 20 11:27:46 2006/-kb/
/tutormanlinegraph2.png/1.3/Mon Nov 20 11:27:46 2006/-kb/
/tutormanlinegraph3.png/1.3/Mon Nov 20 11:27:47 2006/-kb/
/tutormanlinegraph4.png/1.3/Mon Nov 20 11:27:47 2006/-kb/
/tutormanlinegraph5.png/1.3/Mon Nov 20 11:27:48 2006/-kb/
/tutormanlinegraph6.png/1.3/Mon Nov 20 11:27:48 2006/-kb/
/tutormanlinegraph7.png/1.3/Mon Nov 20 11:27:49 2006/-kb/
/tutormanlinegraph8.png/1.4/Mon Nov 20 11:27:49 2006/-kb/
/tutormanmap.html/1.11/Mon Nov 20 11:37:31 2006//
/tutormanmap1.png/1.3/Mon Nov 20 11:27:50 2006//
/tutormanmap2.png/1.4/Mon Nov 20 11:27:50 2006/-kb/
/tutormanmap3.png/1.4/Mon Nov 20 11:27:51 2006/-kb/
/tutormanmap4.png/1.4/Mon Nov 20 11:27:52 2006/-kb/
/tutormanmap5.png/1.4/Mon Nov 20 11:27:52 2006/-kb/
/tutormanmap6.png/1.4/Mon Nov 20 11:27:53 2006/-kb/
/tutormanmap7.png/1.4/Mon Nov 20 11:27:54 2006/-kb/
/tutormanmap8.png/1.2/Mon Nov 20 11:27:54 2006/-kb/
/tutormanpointgraph.html/1.9/Mon Nov 20 11:37:32 2006//
/tutormanpointgraph1.png/1.4/Mon Nov 20 11:27:55 2006/-kb/
/tutormanpointgraph2.png/1.4/Mon Nov 20 11:27:55 2006/-kb/
/tutormanpointgraph3.png/1.3/Mon Nov 20 11:27:56 2006/-kb/
/tutormanpointgraph4.png/1.3/Mon Nov 20 11:27:56 2006/-kb/
/tutormanpointgraph5.png/1.3/Mon Nov 20 11:27:57 2006/-kb/
/tutormanpointgraph6.png/1.3/Mon Nov 20 11:27:57 2006/-kb/
/tutormanpointgraph7.png/1.3/Mon Nov 20 11:27:58 2006/-kb/
/tutormanpointgraph8.png/1.3/Mon Nov 20 11:27:58 2006/-kb/
D
